Marathon Madness
I’m pretty sure it’s safe to say I’ve developed marathon mania.
After we made the decision to run the 2012 Walt Disney World Marathon, I completely immersed myself. Watching videos, researching training plans, looking up hotels, flights, etc. My BFF and I are going to be fundraising for an amazing cause too. More details to come.
I recently watched Spirit of the Marathon, which is super inspirational. The movie chronicles five runners training to run the Chicago Marathon: two elites and three regular ol’ Joes. One is an old man who was so adorable! He gives me hope that I’ll at least be able to finish the marathon alive.
Obviously a new goal calls for a new training plan. I’ve basically ditched my old running plan and am now using Hal Higdon’s marathon 3 training plan as a guide. With just about 23 weeks until I run 26.2, I’m doing a plan that will (hopefully) kick my butt into gear. And yes, I’m still strength training. I think it’s important that my life not become solely running. I’ve read a lot of articles that state cross-training is imperative to successful training, so I will still be strength training, with biking and swimming thrown in there too.
| Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| 7/25-7/31 | 1 | Rest | 3 m run | Bike: 30 min | 3 m pace | Rest | 6 m run | Cross 60 min |
| 8/1-8/7 | 2 | Rest | 4 m run | Bike: 30 min | 3 m tempo | Rest | 10-K Race | Cross 60 min |
| 8/8-8/14 | 3 | Rest | 3 m run | Bike: 30 min | 3 m run | Rest | 5 m run | Cross 60 min |
| 8/15-8/21 | 4 | Rest | 5 m run | Bike: 35 min | 3 m pace | Rest | 9 m run | Cross 65 min |
| 8/22-8/28 | 5 | Rest | 5 m run | Bike: 35 min | 3 m tempo | Rest | 10 m run | Cross 65 min |
| 8/29-9/4 | 6 | Rest | 4 m run | Bike: 35 min | 4 m run | Rest | 8 m run | Cross 65 min |
| 9/5-9/11 | 7 | Rest | 6 m run | Bike: 40 min | 4 m pace | Rest | 12 m run | Cross 70 min |
| 9/12-9/18 | 8 | Rest | 7 m run | Bike: 40 min | 4 m tempo | Rest | 13 m run | Cross 70 min |
| 9/19-9/25 | 9 | Rest | 5 m run | Bike: 40 min | 5 m run | Rest | 5-K Race | Rest |
| 9/26-10/2 | 10 | Rest | 7 m run | Bike: 45 min | 4 m pace | Rest | 15 m run | Cross 75 min |
| 10/3-10/9 | 11 | Rest | 8 m run | Bike: 45 min | 4 m tempo | Rest | 16 m run | Cross 75 min |
| 10/10-10/16 | 12 | Rest | 6 m run | Bike: 45 min | 6 m run | Rest | 10-K Race | Rest |
| 10/17-10/23 | 13 | Rest | 8 m run | Bike: 50 min | 5 m pace | Rest | 17 m run | Cross 80 min |
| 10/24-10/30 | 16 | Rest | 9 m run | Bike: 55 min | 6 m pace | Rest | Half Marathon | Rest |
| 10/31 – 11/6 | 15 | Rest | 6 m run | Bike: 50 min | 6 m run | Rest | 13 m run | Cross 80 min |
| 11/7-11/13 | 14 | Rest | 9 m run | Bike: 50 min | 5 m tempo | Rest | 18 m run | Cross 80 min |
| 11/14-11/20 | 17 | Rest | 10 m run | Bike: 55 min | 6 m tempo | Rest | 20 m run | Cross 85 min |
| 11/21-11/27 | 18 | Rest | 7 m run | Bike: 55 min | 7 m run | Rest | 14 m run | Cross 85 min |
| 11/28-12/4 | 19 | Rest | 10 m run | Bike: 60 min | 7 m pace | Rest | 20 m run | Cross 85 min |
| 12/5-12/11 | 20 | Rest | 8 m run | Bike: 60 min | 8 m run | Rest | 10-K Race | Rest |
| 12/12-12/18 | 21 | Rest | 10 m run | Bike: 60 min | 7 m tempo | Rest | 20 m run | Cross 90 min |
| 12/19-12/25 | 22 | Rest | 6 m run | Bike: 50 min | 6 m run | Rest | 12 m run | Cross 75 min |
| 12/26-1/1 | 23 | Rest | 4 m run | Bike: 40 min | 4 m run | Rest | 8 m run | Cross 60 min |
| 1/2-1/8 | 24 | Rest | 2 m run | Bike: 30 min | Rest | Rest | 1- 2 m run | Marathon |
I also decided today that I’m going to follow along with Jenna’s 21 days of yoga. I mean, why not? If anything, I’ll sneak in 5 minutes of yoga a day, which was still more than I was doing previously. I had a serious craving for hot yoga today. My calves are a bit tight, and I wanted to be in downward dog in a 105 degree room. Instead of paying $15 dollars to do so, I just went outside and did yoga on my baloncy. Problem solved.
I want to incorporate fitness into my life. I want it to become a part of who I am, not just something I have to do because I signed up for a race and my training plan dictates I must.
I want to be fluent in yoga, swimming, biking, running, weight lifting. Does this mean I have to be the best at each? Of course not. It just means I need to work on each with dedication and patience.
And you know what? I’m never going to improve if I stay in my comfort zone. It’s pretty safe to say that agreeing to run 26.2 miles is very much outside my comfort zone.
My only hope is that we don’t end up at the finish line like these two ladies:



Your “about me” section is so cute–”I sort of like running and I really like food.” I feel the same way most of the time.
Love it!
Food > Running. Hands down!
I have been visiting your blog sometime now. Fitness is a must for everyone.
You deserve some awards! You are invited to my latest post on “Murgh Kasuri Methi”, where you have been mentioned! Please collect your awards from there!
Thank you for reading! And thank you for the award!
Hi! I came over from Healthy Ashley when I saw you live in Greenville – I’m in Asheville too
Thanks for stopping by! Asheville is a fun place. I checked out your blog — I’m also from the north!
You can do it! You’ve been doing a stellar job!
Haha thanks! My #1 goal is to avoid death during the marathon.